Helium 10 pricing plans
Helium 10 offers several different pricing plans to fit the needs of different types of Amazon sellers. The plans range from the free “Lite” plan to the “Platinum” plan, which costs $299 per month.
Features | Free plan | Starter plan - USD39/month | Platinum plan - USD99/month | Diamond plan - USD249/month | Elite plan - USD399/month |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Amazon Product Research | 20 uses | 20 uses | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Amazon Trends Finder | 30 days | 30 days | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Chrome Extension - Product Validator | 50 launches | ✅ | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Xray for Walmart | undefined | undefined | undefined | undefined | undefined |
Chrome Extension - Product Validator | 50 launches | 50 launches | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Reverse Product Lookup | 2 uses per day | 2 uses per day | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Cerebro for Walmart | undefined | undefined | undefined | undefined | undefined |
Reverse Product Lookup | 2 uses per day | 2 uses per day | 2 uses per day | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Magnet2 | undefined | undefined | undefined | undefined | undefined |
2 uses per day | 2 uses per day | ✅ | ✅ | ✅ | |
undefined | undefined | undefined | undefined | undefined | |
Magnet2 for Walmart | undefined | undefined | undefined | undefined | undefined |
Keyword Research | 2 uses per day | 2 uses per day | 2 uses per day | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Misspellings Checker | 20 uses | 20 uses | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Keyword Processor | 30 days | 30 days | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Listing Optimizer | 30 days | 30 days | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Keyword Index Checker | 6 uses | 6 uses | 150 uses / mo | 300 uses / mo | 500 uses / mo |
undefined | undefined | undefined | undefined | undefined | |
Listing Analyzer | undefined | undefined | undefined | undefined | undefined |
Amazon Listing Insights | 2 uses / mo | 2 uses / mo | 25 uses / mo | 50 uses / mo | 125 uses / mo |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Listing Optimizer | 30 days | limited | 30 days | limited | Limited |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Hijacker & Product Monitoring | Up to 2 ASINs | Up to 2 ASINs | Up to 100 ASINs | Up to 300 ASINs | Up to 1 |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Coupon Abuse Prevention | ✅ | ✅ | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Reimbursement Assistance | Limited | Limited | Limited | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Email Automation Tool | ❌ | ❌ | 2 | 000 emails / mo | 10 |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Supply Chain Logistics | 30 days | 30 days | Up to 20 SKUs | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Product Rank Tracking | Up to 20 keywords | Up to 20 keywords | Up to 2 | 500 keywords | Up to 5 |
undefined | undefined | undefined | undefined | undefined | |
Keyword Tracker for Walmart | undefined | undefined | undefined | undefined | undefined |
Product Rank Tracking | ✅ | ✅ | ✅ | Up to 250 keywords | Up to 250 keywords |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Competitor Intelligence | Up to 1 Market (Limited) | Up to 1 Market (Limited) | Up to 3 Markets | Up to 5 Markets | Up to 15 Markets |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Financial Analytics Dashboard | 30 days | ✅ | ✅ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Profits for Walmart | undefined | undefined | undefined | undefined | undefined |
Financial Analytics Dashboard | 30 days | 90 days | 90 days | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Amazon Advertising Platform | ❌ | ❌ | Limited | USD20k/mo ad spend included | USD40k/mo ad spend included |
undefined | undefined | undefined | undefined | undefined | |
Landing Page Builder | ❌ | ❌ | ❌ | Up to 6 portals | |
undefined | undefined | undefined | undefined | undefined | |
QR Codes | Portals | 1 code / 100 scans per month | 1 code / 100 scans per month | 10 codes / 10 | 000 scans per month |
undefined | undefined | undefined | undefined | undefined | |
Product Inserts | Portals | ❌ | ❌ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Multi-user login | undefined | undefined | undefined | undefined | undefined |
Create Limited Access Users | ❌ | ❌ | ❌ | Up to 3 users | Up to 5 users |
undefined | undefined | undefined | undefined | undefined | |
Connected Accounts | undefined | undefined | undefined | undefined | undefined |
Seller Central Account Connections | Up to 2 Tokens | undefined | undefined | undefined | undefined |
Walmart + Amazon | Up to 2 Tokens | undefined | undefined | undefined | undefined |
Walmart + Amazon | Up to 2 Tokens | undefined | undefined | undefined | undefined |
Walmart + Amazon | Up to 4 Tokens | undefined | undefined | undefined | undefined |
Walmart + Amazon | Up to 4 Tokens | undefined | undefined | undefined | undefined |
Walmart + Amazon | undefined | undefined | undefined | undefined | undefined |
undefined | undefined | undefined | undefined | undefined | |
Monthly Expert Training | undefined | undefined | undefined | undefined | undefined |
Learn from Top Industry Experts | ❌ | ❌ | ❌ | ✅ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
In-Person Workshops | undefined | undefined | undefined | undefined | undefined |
High-Level Knowledge Networking | ❌ | ❌ | ❌ | ❌ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
Private Facebook Group | undefined | undefined | undefined | undefined | undefined |
Membership-Exclusive Access | ❌ | ❌ | ❌ | ❌ | ✅ |
undefined | undefined | undefined | undefined | undefined | |
undefined | undefined | undefined | undefined | undefined | |
Amazon Sellers Training | ❌ | ✅ | ✅ | ✅ | ✅ |
The main difference between the plans is the number of features and tools that are included. For example, the “Platinum” plan includes all of the features and tools that Helium 10 offers, while the “Lite” plan only includes a few of the most basic features.
Helium 10 Pricing Plans
Helium 10 offers four pricing plans, each with different features and benefits. The pricing plans are as follows:
Free Plan
The Free plan is a basic plan that provides access to limited features, including product research, keyword research, and listing optimization. This plan is suitable for new Amazon sellers who are just starting out and have a limited budget.
A La Carte Plan
The A La Carte plan is a pay-per-use plan that allows you to purchase individual tools and features as you need them. This plan is suitable for Amazon sellers who only need specific tools and do not want to pay for features they do not need.
Platinum Plan
This is the one I use. The Platinum plan is a comprehensive plan that provides access to almost all Helium 10 tools and features. This plan is suitable for established Amazon sellers who need a full suite of e-commerce tools to optimize their business.
The not included tools are:
- Adtomic
- Black Box Elite Analytics
- Cerebro Amazon Brand Analytics Click Share and Conversion Share
- Market Tracker 360
Diamond Plan
The Diamond plan is the most advanced plan, offering additional features such as advanced analytics, training, and support. This plan is suitable for high-volume Amazon sellers who need advanced tools and support to manage their business.
Discounted plans
Remember you can use our Helium 10 discounted promos to access better prices. Check your benefits:
Plan | Regular Price | AMZTOOLS20 | AMZTOOLS10 |
Starter | $39 | $31.20 | $35.10 |
Platinum | $99 | $79.20 | $89.10 |
Diamond | $279 | $223.20 | $251.10 |
Which Helium 10 Pricing Plan is Right for You?
The Helium 10 pricing plan that is right for you depends on the size and needs of your e-commerce business. Here are some factors to consider when choosing a pricing plan:
- Budget: If you have a limited budget, the Free plan or A La Carte plan may be the best option.
- Tool Needs: If you only need specific tools, the A La Carte plan may be the best option.
- Business Size: If you have an established business, the Platinum or Diamond plan may be the best option to get access to all the tools and features needed to optimize your business.
Conclusion
In conclusion, Helium 10 offers four pricing plans, each with different features and benefits. Choosing the right pricing plan for your e-commerce business depends on factors such as budget, tool needs, and business size. By choosing the right pricing plan and utilizing the tools and features provided by Helium 10, Amazon sellers can optimize their e-commerce business and drive more sales and revenue.
One Comment